 181 ,Casanova,Raul,Jack_Dam,25,PLYR_POSITION_CATCHER, 600 , 221 ,S, 8 , 7 ,HANDED_RIGHT,34,5,5,5,1, 0 , 0 , 0 , 0 , 0 , 143 , 126 , 110 , 255 ,CASANOVA,BODY_LARGE,MIL,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.238,0.00,B, 1 
 182 ,Sexson,Richie,Sexs_Ric,11,PLYR_POSITION_1ST_BASE, 608 , 215 ,R, 4 , 4 ,HANDED_RIGHT,63,6,7,10,2, 0 , 0 , 0 , 0 , 0 , 229 , 213 , 225 , 255 ,SEXSON,BODY_SLENDER,MIL,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.271,0.00,W, 0.98 
 63 ,Young,Eric,Youn_Eri,7,PLYR_POSITION_2ND_BASE, 508 , 180 ,R, 1 , 1 ,HANDED_RIGHT,99,6,8,3,9, 0 , 0 , 0 , 0 , 0 , 135 , 113 , 112 , 255 ,YOUNG,BODY_SLENDER,MIL,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_LEFT,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.289,0.00,B, 0.98 
 185 ,Hernandez,Jose,Hern_Jos,18,PLYR_POSITION_SHORTSTOP, 601 , 186 ,R, 9 , 8 ,HANDED_RIGHT,51,8,5,5,3, 0 , 0 , 0 , 0 , 0 , 153 , 141 , 134 , 255 ,HERNANDEZ,BODY_SLENDER,MIL,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLUE,PAD_ELBOW_LEFT,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.250,0.00,B, 0.98 
 183 ,Houston,Tyler,Hous_Tyl,2,PLYR_POSITION_3RD_BASE, 602 , 218 ,L, 6 , 6 ,HANDED_RIGHT,51,4,7,5,1, 0 , 0 , 0 , 0 , 0 , 222 , 202 , 210 , 255 ,HOUSTON,BODY_MEDIUM,MIL,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_RIGHT,FIELD_GLOVE_BROWN, 0 ,.261,0.00,W, 1 
 186 ,Jenkins,Geoff,Jenk_Geo,5,PLYR_POSITION_LEFT_FIELDER, 601 , 206 ,L, 7 , 2 ,HANDED_RIGHT,72,9,7,6,3, 0 , 0 , 0 , 0 , 0 , 211 , 194 , 226 , 255 ,JENKINS,BODY_MEDIUM,MIL,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.284,0.00,W, 1 
 187 ,Hammonds,Jeffrey,Hamm_Jef,41,PLYR_POSITION_CENTER_FIELDER, 600 , 195 ,R, 3 , 3 ,HANDED_RIGHT,74,9,7,4,3, 0 , 0 , 0 , 0 , 0 , 112 , 102 , 89 , 255 ,HAMMONDS,BODY_MEDIUM,MIL,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.280,0.00,B, 1.05 
 189 ,Ochoa,Alex,Ocho_Ale,23,PLYR_POSITION_RIGHT_FIELDER, 600 , 200 ,R, 5 , 5 ,HANDED_RIGHT,84,5,7,4,5, 0 , 0 , 0 , 0 , 0 , 137 , 116 , 84 , 255 ,OCHOA,BODY_MEDIUM,MIL,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.281,0.00,B, 1 
 190 ,Leskanic,Curtis,Lesk_Cur,100,PLYR_POSITION_PITCHER_1, 600 , 196 ,R, 0 , 9 ,HANDED_RIGHT,63,5,1,1,1, 5 , 0 , 3 , 8 , 4 , 215 , 193 , 203 , 255 ,LESKANIC,BODY_MEDIUM,MIL,BAT_WOOD,BAT_GLOVE_NONE,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 4 ,.067,4.48,W, 1 
 226 ,Rusch,Glendon,Rusc_Gle,48,PLYR_POSITION_PITCHER_2, 601 , 200 ,L, 0 , 9 ,HANDED_LEFT,53,7,1,1,1, 6 , 0 , 1 , 6 , 7 , 232 , 211 , 211 , 255 ,RUSCH,BODY_MEDIUM,MIL,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 7 ,.076,5.00,W, 1 
 191 ,Sheets,Ben,Shee_Ben,15,PLYR_POSITION_PITCHER_3, 601 , 195 ,R, 0 , 9 ,HANDED_RIGHT,62,5,1,1,1, 7 , 0 , 7 , 15 , 1 , 238 , 217 , 228 , 255 ,SHEETS,BODY_MEDIUM,MIL,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 7 ,.071,4.76,W, 1 
 184 ,Loretta,Mark,Lore_Mar,8,PLYR_POSITION_DESIGNATED_HITTER, 600 , 189 ,R, 2 , 0 ,HANDED_RIGHT,72,5,9,1,1, 0 , 0 , 0 , 0 , 0 , 222 , 200 , 204 , 255 ,LORETTA,BODY_SLENDER,MIL,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.291,0.00,W, 0.98 
